Most Recent Huntingburg Homes For Sale
| View All Huntingburg Homes For Sale | ||
|
708 Orchard Rd, Huntingburg, IN 47542 | $159,900 3 beds 3 baths |
|
7474 S Us Highway 231, Huntingburg, IN 47542 | $99,900 3 beds 2 baths |
|
4330 S 50e, Huntingburg, IN 47542 | $189,900 3 beds 2 baths |
Real Estate Resources |
Huntingburg Apartments
There are 5 apartments found in and near the Huntingburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings